Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 186–200
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Abyss Lites Konigin | 186 | 25,380,859 | 1 |
| Abyss Drasen Ein | 187 | 30,859,372 | 1 |
| Abyss Draken Zwei | 187 | 30,859,372 | 1 |
| Abyss Draken Dritte | 187 | 30,859,372 | 1 |
| Abyss Death Talos | 195 | 57,013,247 | 1 |
| Abyss Death Harold | 200 | 84,981,771 | 1 |
NPCs
| NPC | Quests offered |
|---|---|
| Reezena | |
| Reezena(Finish) | |
| Bow | |
| Boatman | |
| Old Cannon |
