Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 1–204
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Coffin of Revenge | 1 | 59,976 | 1 |
| Coffin of Wrath | 1 | 59,976 | 1 |
| Coffin of Hatred | 1 | 59,976 | 1 |
| Treasure Box | 1 | 30 | 4 |
| Alderamin's Spector | 201 | 8,834,551 | 14 |
| Algor Spector | 202 | 8,944,210 | 15 |
| Horace Spector | 203 | 9,054,787 | 26 |
| Hell Rasputin Sorcerer | 204 | 1,466,607 | 13 |
NPCs
| NPC | Quests offered |
|---|---|
| Reezena | |
| Lever | |
| Altar | |
| Lever | |
| Lever | |
| Reezena | |
| Corpse | |
| Grizzlegrills |
