Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 47–58
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Parasite | 47 | 16,487 | 45 |
| Rock Pressure | 48 | 17,127 | 45 |
| Superiorsite | 50 | 18,449 | 29 |
| Superiorssure | 51 | 19,133 | 29 |
| Praus | 52 | 19,831 | 45 |
| Parasite Decay | 53 | 20,543 | 1 |
| Farrell Praus | 54 | 21,271 | 30 |
| Carcer | 55 | 24,765 | 31 |
| Farrell Carcer | 55 | 18,345 | 30 |
| Frizkhan Lord | 57 | 196,205 | 1 |
| Praus Rude | 57 | 23,545 | 1 |
| Esimed | 58 | 304,167 | 1 |
| Fistrom | 58 | 263,612 | 1 |
| Tider | 58 | 283,889 | 1 |
| Giant Horace | 58 | 223,056 | 1 |
| Succubus Queen | 58 | 243,334 | 1 |
