Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 210–210
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Fallen Angel Luciel | 210 | 9,000,000 | 112 |
| Fallen Angel Uriel | 210 | 9,000,000 | 112 |
| Fallen Angel Gabriel | 210 | 9,000,000 | 112 |
| Fallen Angel Sariel | 210 | 9,000,000 | 112 |
| Fallen Angel Teniel | 210 | 9,000,000 | 56 |
| Fallen Angel Raniel | 210 | 9,000,000 | 56 |
NPCs
| NPC | Quests offered |
|---|---|
| Exit of the Prison (West) | |
| Exit of the Prison (East) |
