Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 34–49
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Penril Knight | 34 | 9,805 | 44 |
| Penril Hunter | 36 | 9,925 | 77 |
| Penril Fighter | 38 | 11,351 | 54 |
| Penril Warrior | 41 | 12,941 | 85 |
| Frozen Yetarian | 41 | 12,402 | 38 |
| Frozen Murderer | 41 | 12,402 | 59 |
| Frozen Bishop | 43 | 11,723 | 65 |
| Frizkhan Kreving | 43 | 14,654 | 58 |
| Sasquatch | 46 | 17,183 | 43 |
| Frizkhan | 46 | 16,522 | 46 |
| Frozen Lupain | 46 | 15,200 | 19 |
| Sasquatch Yeti King | 49 | 81,494 | 1 |
NPCs
| NPC | Quests offered |
|---|---|
| Return Portal | |
| Burbachi | Purifying Eastern Heihaff Lv 34 Purifying Western Heihaff Lv 34 Burbachi’s Sidejob Lv 34 |
| Rauf | Watcher of Heihaff Lv 34 Scouting Frozen Yetarians Lv 34 Defeating Sasquatch Yeti King Lv 34 Reporting to Theodore Lv 34 Camp Invasion Lv 34 |
| Dunan | Penril Knight’s Skin Lv 34 Collect equipment Lv 34 |
| Penril Collector Nathan | To Ethan Lv 34 |
| Penril Collector Ethan | Rauf’s Sidejob Lv 34 |
| Heihaff C.C | Penril Leather Lv 34 |
| Theodore | Growth - Third Journey Lv 40 Parca Shrine's accident Lv 34 |
| Alvin | |
| Heihaff Scout | |
| Heihaff Scout | |
| Heihaff Scout | |
| Heihaff Scout | |
| Heihaff Scout | |
| Heihaff Scout | |
| To Deneb | |
| To Parca Temple | |
| To Valley of Vengeance | |
| To the Frozen Valley | |
| Heihaff Guards | Teleport: Crespo (Lv. 131 or higher) Lv 131 |
| Signpost |
