Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 1–155
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Coffin of Revenge | 1 | 59,976 | 1 |
| Coffin of Wrath | 1 | 59,976 | 1 |
| Coffin of Hatred | 1 | 59,976 | 1 |
| Treasure Box of Crespo | 1 | 30 | 4 |
| Alderamin Devilrun | 155 | 425,910 | 14 |
| Algol Devilrun | 155 | 425,910 | 15 |
| Horace Devilrun | 155 | 573,340 | 26 |
| Karl Lasputin Sorcerer | 155 | 327,623 | 13 |
NPCs
| NPC | Quests offered |
|---|---|
| Reezena | |
| Lever | |
| Altar | |
| Lever | |
| Lever | |
| Reezena | |
| Corpse | |
| Grizzlegrills |
