Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 1–129
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Open Box | 1 | 30 | 35 |
| Jug | 1 | 30 | 5 |
| Box | 1 | 30 | 8 |
| Wine Barrel | 1 | 30 | 44 |
| Wooden Box | 1 | 30 | 25 |
| Broken Jug | 1 | 30 | 30 |
| Wooden Casket | 1 | 30 | 33 |
| Opened Wooden Casket | 1 | 30 | 22 |
| Stone Casket | 1 | 30 | 2 |
| Wooden Chest | 1 | 30 | 34 |
| Wooden Coffin | 1 | 30 | 18 |
| Seetooth Fighter | 118 | 100,832 | 116 |
| Crude Book | 118 | 87,680 | 22 |
| Seetooth Warrior | 120 | 104,684 | 122 |
| Seetooth Axeman | 120 | 104,684 | 96 |
| Book Ghost | 120 | 77,375 | 22 |
| Knowledge Spider | 123 | 96,207 | 25 |
| Gold Aeries | 123 | 96,207 | 26 |
| Seetooth Hunter | 126 | 106,651 | 97 |
| West Contestant | 126 | 101,572 | 12 |
| Seetooth Barbarian | 129 | 123,198 | 114 |
| Seetooth Berserker | 129 | 123,198 | 87 |
| East Contestant | 129 | 85,703 | 6 |
