Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 1–192
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Fortune Statue | 1 | 2,698,880 | 4 |
| Gabian Aqertiz | 130 | 185,340 | 45 |
| Severe Anger | 130 | 38,159 | 20 |
| Gev | 136 | 235,667 | 276 |
| Deranged Behemoth | 150 | 682,499 | 82 |
| Brigan | 160 | 19,494,896 | 6 |
| Hydnil | 160 | 88,293 | 73 |
| Dravice Slave Porter (Box) 1 | 175 | 11,654 | 14 |
| Karbis Elite Sentry | 178 | 1,215,422 | 68 |
| Mater's Illusion (Greed) | 180 | 374,884 | 1 |
| Rubisin's Illusion (Pride) | 180 | 374,884 | 1 |
| Victus's Illusion (Jealousy) | 180 | 374,884 | 1 |
| Blest Wield | 192 | 10,012,320 | 43 |
