Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 109–117
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Styx | 109 | 80,950 | 194 |
| Clever Styx | 109 | 80,950 | 95 |
| Carbon | 112 | 85,923 | 86 |
| Nunvice Easter | 112 | 859,223 | 1 |
| Vanzer Easter | 112 | 859,223 | 1 |
| Parka Easter | 112 | 859,223 | 1 |
| Terra Easter | 112 | 859,223 | 1 |
| Arc Easter | 112 | 859,223 | 1 |
| Seraphi Easter | 112 | 859,223 | 1 |
| Great Carbon | 112 | 781,112 | 1 |
| Hungry Carbon | 112 | 85,923 | 52 |
| Maxia | 114 | 89,344 | 22 |
| Time Prisoner Hamel | 114 | 60,917 | 12 |
| Time Prisoner Rad | 114 | 101,527 | 11 |
| Angelica | 116 | 84,411 | 11 |
| Time Prisoner Akka | 116 | 101,293 | 12 |
| King Horace | 116 | 113,955 | 13 |
| Kallus | 117 | 94,639 | 102 |
| Hera | 117 | 86,035 | 82 |
