Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 92–103
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Laker | 92 | 63,892 | 69 |
| Nihilis | 92 | 66,448 | 64 |
| Asron | 92 | 69,004 | 14 |
| Nihilis Fear | 92 | 66,448 | 36 |
| Giant Bee | 95 | 68,385 | 46 |
| Leader Laker | 95 | 68,385 | 24 |
| Heilom | 95 | 71,120 | 79 |
| Ironskin Garoshi | 95 | 136,769 | 1 |
| Gielogun Warrior | 97 | 71,487 | 74 |
| Sylvan | 97 | 74,347 | 33 |
| Gielogun Archer | 99 | 83,639 | 34 |
| Queen Giant Bee | 99 | 74,678 | 17 |
| Echidna | 99 | 80,652 | 19 |
| Forgery | 101 | 623,652 | 1 |
| Demon Syph | 102 | 637,040 | 1 |
| Agacion | 103 | 650,609 | 1 |
