Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 1–22
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Training Statues | 1 | 2,375,607,491 | 1 |
| Crocuda | 3 | 375 | 36 |
| Armadillo | 5 | 547 | 58 |
| Feeble Lizardman | 6 | 641 | 60 |
| Feeble Lizardman Warrior | 8 | 847 | 28 |
| Takhim | 10 | 3,588 | 3 |
| Molvol | 12 | 298 | 123 |
| Dark Imp | 14 | 1,823 | 80 |
| Dark Avenger | 16 | 3,188 | 1 |
| Skeleton Avenger | 16 | 2,678 | 47 |
| Skeleton Hunter | 19 | 3,062 | 40 |
| Lost Soul Knight | 19 | 3,545 | 14 |
| Lost Soul Magician | 19 | 3,223 | 13 |
| Lost Soul Hunter | 19 | 3,223 | 11 |
| Damoth | 22 | 6,162 | 1 |
