Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 140–146
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Lake Parasite | 140 | 174,409 | 42 |
| Lake Rock Pressure | 140 | 180,868 | 42 |
| Lake Giant | 140 | 180,868 | 58 |
| Leah Giant | 140 | 174,409 | 24 |
| Keuroel | 143 | 814,113 | 1 |
| Tarn | 143 | 814,113 | 1 |
| Jyameol | 143 | 949,798 | 1 |
| Leah Elipse | 143 | 379,920 | 8 |
| Hurdle Clay | 143 | 379,920 | 12 |
| Hurdle Rockpressure | 143 | 183,176 | 24 |
| Harvey Kolaiger | 143 | 379,920 | 12 |
| Harvey Parasite | 143 | 183,176 | 29 |
| Spring Rock Pressure | 143 | 183,176 | 44 |
| Kolaiger | 146 | 427,173 | 8 |
| Ivor | 146 | 854,345 | 1 |
| Gatekeeper Bount | 146 | 854,345 | 1 |
| Hench Parasite | 146 | 192,228 | 22 |
| Ionir | 146 | 854,345 | 1 |
| Dark Elliaden | 146 | 398,695 | 12 |
| Tarakan | 146 | 854,345 | 1 |
| Dark Clay | 146 | 398,695 | 8 |
| Dark Elipse | 146 | 398,695 | 10 |
