Game guide · Quest guide · Map guide · Classes & skills
- Monster levels
- 5–33
Monsters
| Monster | Level | HP | Spawns |
|---|---|---|---|
| Akris | 5 | 1,312 | 20 |
| Argama | 6 | 598 | 182 |
| Dark Zombie | 10 | 1,005 | 158 |
| Akris | 10 | 2,584 | 16 |
| Langrama | 12 | 1,242 | 125 |
| Devil Worker | 14 | 1,502 | 171 |
| Mauler | 15 | 8,786 | 1 |
| Akris | 20 | 6,236 | 9 |
| Lizardman | 22 | 3,975 | 109 |
| Spider | 30 | 6,396 | 169 |
| Spider Soul | 33 | 7,467 | 177 |
NPCs
| NPC | Quests offered |
|---|---|
| Adrian | |
| Rookie Maze | |
| Deacon | |
| Bedro |
